Tools · points test
PR points calculator.
Adds up your points under the current Home Affairs points table for the Skilled Independent (189), Skilled Nominated (190) and Skilled Work Regional (491) visas. It runs in your browser; nothing is sent or stored.
Before you rely on this
- Sixty-five is the minimum to be invited. Your Expression of Interest gets an indicative score; if invited, the invitation states the score you must meet at assessment, which may be higher than 65 depending on your claims. Most criteria must be met at the time of invitation. Invitations go to the highest-ranked Expressions of Interest, so many people are invited only at higher scores.
- Points are assessed at the time of invitation, except the single or partner item, which is not assessed at invitation and can change if your marital status changes during processing.
- Points are one requirement among many: you also need an eligible occupation, a suitable skills assessment, to be under 45 at invitation, at least competent English, an invitation in a SkillSelect round and, for the 190 and 491, the state or territory criteria.
- Points test redesign: Announced, not in force. The 2026-27 Budget (May 2026) said the permanent points test will be reformed, and on 17 September 2026 the Minister said the points test had been redone. No new table, pass mark or start date has been published. The Home Affairs points table pages read on 22 October 2026 show the current table.
English score helper
Pick your test and enter your score in each part. The helper finds the highest level that every part meets.
The points table
| Factor | Requirement | Points |
|---|---|---|
| Age (at invitation) | At least 18 but less than 25 years | 25 |
| At least 25 but less than 33 years | 30 | |
| At least 33 but less than 40 years | 25 | |
| At least 40 but less than 45 years | 15 | |
| English language skills | Competent English | 0 |
| Proficient English | 10 | |
| Superior English | 20 | |
| Overseas skilled employment (outside Australia) | Less than 3 years | 0 |
| At least 3 but less than 5 years | 5 | |
| At least 5 but less than 8 years | 10 | |
| At least 8 years | 15 | |
| Australian skilled employment (in Australia) | Less than 1 year | 0 |
| At least 1 but less than 3 years | 5 | |
| At least 3 but less than 5 years | 10 | |
| At least 5 but less than 8 years | 15 | |
| At least 8 years | 20 | |
| Combined employment cap | Overseas and Australian employment points combined are capped at 20. Even if the combined total is higher, only 20 points are awarded. | 20 max |
| Educational qualifications (highest only) | A Doctorate from an Australian educational institution, or a Doctorate from another institution of a recognised standard | 20 |
| At least a Bachelor degree from an Australian educational institution, or at least a Bachelor qualification from another institution of a recognised standard | 15 | |
| A diploma or trade qualification from an Australian educational institution | 10 | |
| A qualification or award recognised by the relevant assessing authority for your nominated skilled occupation as suitable for that occupation | 10 | |
| Specialist education qualification | A Masters degree by research or a Doctorate degree from an Australian educational institution that included at least 2 academic years of study in a relevant field | 10 |
| Australian study requirement | Meet the Australian study requirement | 5 |
| Professional Year in Australia | Completion of a Professional Year in Australia | 5 |
| Credentialled community language | Hold a recognised qualification in a credentialled community language | 5 |
| Study in regional Australia | At least 1 degree, diploma or trade qualification meeting the Australian study requirement, obtained while living and studying in a designated regional area | 5 |
| Partner skills | Skilled partner: your spouse or de facto partner is also an applicant for this visa, is not an Australian permanent resident or citizen, and at invitation was under 45, had competent English, nominated an occupation on the same list as yours and had a suitable skills assessment (not one for a 485) | 10 |
| Your spouse or de facto partner is also an applicant for this visa, is not an Australian permanent resident or citizen, and has competent English | 5 | |
| You are single, or your partner is an Australian citizen or permanent resident | 10 | |
| Nomination or sponsorship | Subclass 190: invited because you were nominated by a State or Territory government agency, and the nomination has not been withdrawn | 5 |
| Subclass 491: nominated by a State or Territory government agency (not withdrawn), or sponsored by an eligible family member and the Minister has accepted the sponsorship | 15 |
- Home Affairs: Skilled Independent visa (subclass 189) points table
- Home Affairs: Skilled Nominated visa (subclass 190) points table
- Home Affairs: Skilled Work Regional (Provisional) visa (subclass 491) points table
- Home Affairs: Skilled Independent visa (subclass 189), Points-tested stream (65 points)
- Migration Regulations 1994, Schedule 6D (legislative basis of the points test)
- Home Affairs: Competent English
- Home Affairs: Proficient English
- Home Affairs: Superior English
Talk it through. Tell us where you are now and where you want to go. Personal advice starts only after a written service agreement and the OMARA Consumer Guide.
189 · 190 · 491 · 191 · Skills assessment
