Partner and family · parents
Parent visas, side by side.
Every parent option with its government charges and the published queue estimate. This is general information, not a recommendation: the right option depends on your family, your budget and your timing.

| Visa | Apply from | Main charges | Processing or queue |
|---|---|---|---|
| Parent visa103 | Outside Australia | First instalment, main applicant: A$6,600 First instalment, family member 18 or over: A$3,300 First instalment, family member under 18: A$1,655 | about 42 years Estimated time for new applications |
| Aged Parent visa804 | In Australia | First instalment, main applicant: A$6,600 Family member 18 or over: A$3,300 Family member under 18: A$1,655 | about 42 years Estimated time for new applications |
| Contributory Parent visas143 / 173 | Outside Australia | 173: first instalment, main applicant: A$4,245 173: second instalment: A$29,130 143 for a 173 holder: first instalment: A$555 | about 18 years Estimated time for new applications |
| Contributory Aged Parent visas864 / 884 | In Australia | 884: first instalment, main applicant: A$6,300 884: second instalment: A$29,130 864 for an 884 holder: first instalment: A$555 | about 18 years Estimated time for new applications |
| Sponsored Parent (Temporary) visa870 | Outside Australia (unless permission is given to apply in Australia) | Parent Sponsor application: A$420 3 years: first and second instalments: A$1,515 + A$4,855 = A$6,370 5 years: first and second instalments: A$1,515 + A$10,925 = A$12,440 | 7 months to 9 months Visa |
Permanent parent visas (other than the 870) need the balance of family test, a sponsor and an Assurance of Support, and there is no health waiver. Queue estimates are the Home Affairs figures for new applications and can change with planning levels. The 2026-27 Parent planning level is 7,060 places. The 870 is a temporary visa with no queue, no balance of family test and no Assurance of Support, but no work and a sponsor income test.
Sources: Home Affairs Current visa pricing table, charges from 1 July 2026; Home Affairs parent visa queue release dates. Information checked 22 October 2026.
