Subclass887
Skilled Regional visa
Legacy permanent pathway, open only to holders of older regional provisional visas.
Main applicant, from 1 July 2026A$630
Read the Skilled Regional visa guide →Visa library · closed programs
Visas that no longer take new applications, so you can see where an older visa stands. We do not lodge new applications in closed or repealed programs. Some closed visas still have guides because existing holders, or people in limited streams, can still apply.
Subclass887
Legacy permanent pathway, open only to holders of older regional provisional visas.
Main applicant, from 1 July 2026A$630
Read the Skilled Regional visa guide →Subclass888
Only for people who already hold the provisional business innovation and investment visa.
Main applicant, from 1 July 2026A$4,375
Read the Business Innovation and Investment (Permanent) visa guide →Subclass189
Closed to new primary applicants from 1 July 2023. New Zealand citizens now have a direct pathway to citizenship.
Main applicant, from 1 July 2026Closed
Read the Skilled Independent visa, New Zealand stream guide →Subclass808
Closed to new applications from 6 February 2025. Information remains for current holders.
Main applicant, from 1 July 2026Closed
Read the Confirmatory (Residence) visa guide →Subclass405
Further visas only for existing or former 405 holders. Listed by Home Affairs among repealed visas.
Main applicant, from 1 July 2026A$635
Read the Investor Retirement visa guide →Subclass410
Further visas only for existing or former 410 holders and their partners.
Main applicant, from 1 July 2026A$625
Read the Retirement visa guide →Subclass188
Closed to new applications on 31 July 2024. Only the two extension streams remain, for current 188 holders.
Main applicant, from 1 July 2026A$1,505
Read the Business Innovation and Investment (Provisional) visa guide →Subclass132
Closed with the Business Innovation and Investment Program on 31 July 2024. Applications on hand are still processed.
Main applicant, from 1 July 2026Closed
Read the Business Talent (Permanent) visa guide →Subclass124
Closed to new applications. Exceptional talent applicants now use the National Innovation visa (858).
Main applicant, from 1 July 2026Closed
Read the Distinguished Talent visa (subclass 124) guide →Subclass187
Closed to new applications except the Temporary Residence Transition stream for transitional 457 and 482 workers.
Main applicant, from 1 July 2026A$6,140
Read the Regional Sponsored Migration Scheme visa guide →Subclass489
The invited pathway is closed. Only the subsequent entry pathway (family of holders) and the extended stay pathway remain.
Main applicant, from 1 July 2026A$6,140
Read the Skilled Regional (Provisional) visa guide →Subclass476
Permanently closed to new applications from 1 July 2024. Information remains for holders.
Main applicant, from 1 July 2026Closed
Read the Skilled Recognised Graduate visa guide →62 visas listed by Home Affairs as repealed, with the closing date where Home Affairs gives one.
| Subclass | Visa | Closed | Source |
|---|---|---|---|
| 119 and 857 | Regional Sponsored Migration Scheme | 1 July 2012 | Home Affairs page |
| 120 | Labour Agreement visa | 1 July 2012 | Home Affairs page |
| 121 and 856 | Employer Nomination Scheme | 1 July 2012 | Home Affairs page |
| 124 | Distinguished Talent visa | Home Affairs states it is closed but shows no date on the page. | Home Affairs page |
| 132 | Business Talent (Permanent) visa | 31 July 2024 (with the Business Innovation and Investment Program) | Home Affairs page |
| 160 to 165 | Business Skills (Provisional) visas | Home Affairs states it is closed but shows no date on the page. | Home Affairs page |
| 175 | Skilled Independent visa | 1 July 2012 | Home Affairs page |
| 176 | Skilled Sponsored visa | Home Affairs states it is closed but shows no date on the page. | Home Affairs page |
| 188 | Business Innovation and Investment (Provisional) visa, original streams | 31 July 2024 | Home Affairs page |
| 189 | Skilled Independent visa, New Zealand stream | 1 July 2023 (primary applicants) | Home Affairs page |
| 401 | Temporary Work (Long Stay Activity) visa | 19 November 2016 | Home Affairs page |
| 402 | Training and Research visa | 19 November 2016 | Home Affairs page |
| 405 | Investor Retirement visa | Closed to new or first-time applicants (date not shown) | Home Affairs page |
| 406 | Government Agreement visa | 24 November 2012 | Home Affairs page |
| 408 | Temporary Activity visa, Australian Government Endorsed Events (COVID-19 Pandemic event) | 1 February 2024 | Home Affairs page |
| 410 | Retirement visa | Closed to new or first-time applicants (date not shown) | Home Affairs page |
| 411 | Exchange visa | Home Affairs states it is closed but shows no date on the page. | Home Affairs page |
| 415 | Foreign Government Agency visa | Home Affairs states it is closed but shows no date on the page. | Home Affairs page |
| 416 | Special Program visa | 19 November 2016 | Home Affairs page |
| 419 | Visiting Academic visa | 24 November 2012 | Home Affairs page |
| 420 | Temporary Work (Entertainment) visa | Home Affairs states it is closed but shows no date on the page. | Home Affairs page |
| 421 | Sport visa | Home Affairs states it is closed but shows no date on the page. | Home Affairs page |
| 422 | Medical Practitioner visa | Home Affairs states it is closed but shows no date on the page. | Home Affairs page |
| 423 | Media and Film Staff visa | 24 November 2012 | Home Affairs page |
| 426 | Domestic Worker (Temporary) Diplomatic and Consular visa | 24 November 2012 | Home Affairs page |
| 427 | Domestic Worker (Temporary) Executive visa | Home Affairs states it is closed but shows no date on the page. | Home Affairs page |
| 428 | Religious Worker visa | Home Affairs states it is closed but shows no date on the page. | Home Affairs page |
| 456 | Business (Short Stay) visa | 23 March 2013 | Home Affairs page |
| 457 | Temporary Work (Skilled) visa | Home Affairs states it is closed but shows no date on the page. | Home Affairs page |
| 475 | Skilled Regional Sponsored visa | Home Affairs states it is closed but shows no date on the page. | Home Affairs page |
| 476 | Skilled Recognised Graduate visa | 1 July 2024 | Home Affairs page |
| 482 | Temporary Skill Shortage visa, Short-term stream | 7 December 2024 (replaced by Skills in Demand) | Home Affairs page |
| 482 | Temporary Skill Shortage visa, Medium-term stream | 7 December 2024 (replaced by Skills in Demand) | Home Affairs page |
| 482 | Temporary Skill Shortage visa, Labour Agreement stream | 7 December 2024 (replaced by Skills in Demand) | Home Affairs page |
| 485 | Temporary Graduate visa, Replacement stream | 1 July 2024 | Home Affairs page |
| 487 | Skilled Regional Sponsored visa | 1 January 2013 | Home Affairs page |
| 488 | Superyacht Crew visa | 19 November 2016 | Home Affairs page |
| 495 | Skilled Independent Regional (Provisional) visa | 1 September 2007 | Home Affairs page |
| 496 | Skilled Designated Area Sponsored visa | 1 September 2007 | Home Affairs page |
| 570 | Independent ELICOS Sector visa | 1 July 2016 | Home Affairs page |
| 571 | School Sector visa | 1 July 2016 | Home Affairs page |
| 572 | Vocational Education and Training Sector visa | 1 July 2016 | Home Affairs page |
| 573 | Higher Education Sector visa | 1 July 2016 | Home Affairs page |
| 574 | Postgraduate Research Sector visa | 1 July 2016 | Home Affairs page |
| 575 | Non Award Sector visa | 1 July 2016 | Home Affairs page |
| 576 | Foreign Affairs or Defence Sector visa | 1 July 2016 | Home Affairs page |
| 580 | Student Guardian visa | 1 July 2016 | Home Affairs page |
| 675 | Medical Treatment (Short Stay) visa | 23 March 2013 | Home Affairs page |
| 676 | Tourist visa | Home Affairs states it is closed but shows no date on the page. | Home Affairs page |
| 685 | Medical Treatment Long Stay visa | 23 March 2013 | Home Affairs page |
| 808 | Confirmatory (Residence) visa | 6 February 2025 | Home Affairs page |
| 845 | Established Business in Australia visa | 1 July 2012 | Home Affairs page |
| 846 | State or Territory Sponsored Regional Established Business in Australia visa | 1 July 2012 | Home Affairs page |
| 855 | Labour Agreement visa | 1 July 2012 | Home Affairs page |
| 885 | Skilled Independent visa | 1 January 2013 | Home Affairs page |
| 886 | Skilled Sponsored visa | 1 January 2013 | Home Affairs page |
| 890 | Business Owner visa | 22 March 2025 | Home Affairs page |
| 891 | Investor visa | 22 March 2025 | Home Affairs page |
| 892 | State or Territory Sponsored Business Owner visa | 22 March 2025 | Home Affairs page |
| 893 | State or Territory Sponsored Investor visa | 22 March 2025 | Home Affairs page |
| 956 and 977 | Electronic Travel Authority (Business Entrant) | 22 March 2013 | Home Affairs page |
| 976 | Electronic Travel Authority (Visitor) | 22 March 2013 | Home Affairs page |
Source: Home Affairs repealed visas. If you hold a repealed visa, its conditions still apply; check VEVO.
Next step
Tell us where you are now and where you want to go. Personal advice starts only after a written service agreement and the OMARA Consumer Guide.